SHAFT NAME |
FLEX | LENGTH | WEIGHT | O/D at 10mm From Tip |
Tip // Length |
O/D at 10mm From Butt |
TORQUE | KICK PT. |
---|---|---|---|---|---|---|---|---|
Diamana™ BF50 | R | 1168mm | 54.0g | 8.55mm | 75mm | 16.00mm | 5.0 | MID-HIGH |
Diamana™ BF50 | SR | 1168mm | 55.0g | 8.55mm | 75mm | 16.10mm | 5.0 | MID-HIGH |
Diamana™ BF50 | S | 1168mm | 57.5g | 8.55mm | 75mm | 16.20mm | 5.0 | MID-HIGH |
Diamana™ BF50 | X | 1168mm | 60.0g | 8.55mm | 75mm | 16.30mm | 4.9 | MID-HIGH |
Diamana™ BF60 | SR | 1168mm | 63.5g | 8.55mm | 75mm | 16.05mm | 3.9 | MID-HIGH |
Diamana™ BF60 | S | 1168mm | 65.5g | 8.55mm | 75mm | 16.10mm | 3.9 | MID-HIGH |
Diamana™ BF60 | X | 1168mm | 69.0g | 8.55mm | 75mm | 16.25mm | 3.8 | MID-HIGH |
Diamana™ BF70 | S | 1168mm | 73.5g | 8.55mm | 75mm | 16.15mm | 3.4 | MID-HIGH |
Diamana™ BF70 | X | 1168mm | 77.0g | 8.55mm | 75mm | 16.25mm | 3.4 | MID-HIGH |
Diamana™ BF70 | TX | 1168mm | 80.0g | 8.55mm | 75mm | 16.35mm | 3.4 | MID-HIGH |
Diamana™ BF80 | S | 1168mm | 83.0g | 8.55mm | 75mm | 16.25mm | 3.0 | MID-HIGH |
Diamana™ BF80 | X | 1168mm | 87.0g | 8.55mm | 75mm | 16.35mm | 2.9 | MID-HIGH |
Diamana™ BF80 | TX | 1168mm | 89.5g | 8.55mm | 75mm | 16.45mm | 2.8 | MID-HIGH |
[ MADE IN JAPAN ]